Please note that all pricing listed here is based on double occupancy and does not include tax. Pricing is subject to change based on limited availability.
OAC |
DAC |
Hotel |
Room Category |
Rating |
Carrier |
Class |
Day of Week |
Departure |
Nights |
Price |
AI/EP |
Segment |
Description |
|
| ACAPULCO | ||||||||||||||
| Chicago - O'Hare | Acapulco | Grand Hotel Acapulco | Deluxe | 3 | CO | U | Wed, Thu | 9/29/10 - 10/7/10, 10/14/10 | 5 | $734.99 | EP | Family | Free Upgrade at Arrival, Subject to Availability! | Limited Time Savings! Save up to $600 per Couple! |
OAC |
DAC |
Hotel |
Room Category |
Rating |
Carrier |
Class |
Day of Week |
Departure |
Nights |
Price |
AI/EP |
Segment |
Description |
|
| CANCUN | ||||||||||||||
| Chicago - O'Hare | Cancun/Riviera Maya | Gran Caribe Real Resort & Spa | Junior Suite | 4 | MX | Z | Various | 8/23/10, 8/30/10, 8/31/10, 9/1/10, 9/5/10, 9/6/10, 9/11/10, 9/12/10, 9/13/10, 9/14/10, 9/19/10, 9/21/10, 9/26/10, 9/28/10 | 3 | $449.99 | AI | Active | Receive a Free Honeymoon Room upgrade! | Exclusive Funjet WOW Deal! Limited Time Only! Book by Aug 12th! |
| Chicago - O'Hare | Cancun/Riviera Maya | Gran Caribe Real Resort & Spa | Junior Suite | 4 | AA | O | Tue, Wed | 8/31/10 - 10/5/10, 10/13/10 - 10/20/10 | 3 | $479.99 | AI | Active | Kids 5 and Under Stay & Eat FREE! | Exclusive Funjet WOW Deal! Limited Time Only! Book by August 12th! |
| Chicago - O'Hare | Cancun/Riviera Maya | Gran Caribe Real Resort & Spa | Junior Suite | 4 | MX | Z | Sun,Mon,Tue | 10/3/10, 10/4/10, 10/11/10, 10/12/10, 10/17/10, 10/18/10, 10/25/10, 10/26/10 | 3 | $479.99 | AI | Active | Receive a Free Honeymoon Room upgrade! | Exclusive Funjet WOW Deal! Limited Time Only! Book by Aug 12th! |
| Chicago - O'Hare | Cancun/Riviera Maya | Gran Caribe Real Resort & Spa | Junior Suite | 4 | MX | Z | Sun | 8/22/10 | 4 | $499.99 | AI | Active | Receive a Free Honeymoon Room upgrade! | Exclusive Funjet WOW Deal! Limited Time Only! Book by Aug 12th! |
| Chicago - O'Hare | Cancun/Riviera Maya | Gran Caribe Real Resort & Spa | Junior Suite | 4 | MX | Z | Various | 8/19/10, 8/24/10, 8/25/10, 8/26/10, 8/27/10, 8/28/10, 8/29/10, 8/31/10, 9/1/10, 9/3/10, 9/4/10, 9/8/10, 9/9/10, 9/10/10, 9/14/10, 9/15/10, 9/16/10, 9/17/10, 9/18/10, 9/24/10, 9/29/10 | 7 | $779.99 | AI | Active | Receive a Free Honeymoon Room upgrade! | Exclusive Funjet WOW Deal! Limited Time Only! Book by Aug 12th! |
| Chicago - O'Hare | Cancun/Riviera Maya | Gran Caribe Real Resort & Spa | Junior Suite | 4 | MX | Z | Various | 10/29/10, 10/31/10, 11/1/10, 11/2/10, 11/3/10, 11/12/10, 11/14/10, 11/15/10, 11/16/10, 11/17/10, 11/28/10 | 7 | $829.99 | AI | Active | Receive a Free Honeymoon Room upgrade! | Exclusive Funjet WOW Deal! Limited Time Only! Book by Aug 12th! |
| Chicago - O'Hare | Cancun/Riviera Maya | Gran Caribe Real Resort & Spa | Junior Suite | 4 | UA | L | Tue, Wed | 8/25/10, 9/1/10 - 9/22/10, 9/29/10 | 7 | $889.99 | AI | Active | Kids 5 and Under Stay & Eat FREE! | Exclusive Funjet WOW Deal! Limited Time Only! Book by August 12th! |
| Chicago - O'Hare | Cancun/Riviera Maya | Gran Caribe Real Resort & Spa | Junior Suite | 4 | MX | Z | Tue | 8/17/10 | 9 | $899.99 | AI | Active | Receive a Free Honeymoon Room upgrade! | Exclusive Funjet WOW Deal! Limited Time Only! Book by Aug 12th! |
| Chicago - O'Hare | Cancun/Riviera Maya | Gran Caribe Real Resort & Spa | Junior Suite | 4 | MX | Z | Various | 1/4/11, 1/6/11, 1/7/11, 1/8/11, 1/9/11, 1/10/11, 1/11/11, 1/12/11, 1/13/11, 1/14/11, 1/16/11, 1/17/11, 1/18/11, 1/19/11, 1/20/11, 1/21/11 | 7 | $1,049.99 | AI | Active | 2 Kids 5 and under Stay and Play FREE! | Exclusive Sale Pricing! Pricing includes savings of $700 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Gran Caribe Real Resort & Spa | Junior Suite | 4 | MX | Z | Thu, Fri | 12/30/10, 12/31/10 | 7 | $1,399.99 | AI | Active | 2 Kids 5 and under Stay and Play FREE! | Exclusive Sale Pricing! Pricing includes savings of $700 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Gran Caribe Real Resort & Spa | Junior Suite | 4 | MX | Z | Mon | 12/27/10 | 7 | $1,649.99 | AI | Active | 2 Kids 5 and under Stay and Play FREE! | Exclusive Sale Pricing! Pricing includes savings of $700 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Iberostar Paraiso Beach | Standard | 4 | AA | O/N | Tue, Wed | 8/25/10, 8/31/10, 9/7/10, 9/8/10, 9/15/10 - 10/5/10, 10/12/10 | 5 | $669.99 | AI | Family | Protect your vacation with our Complete Coverage! | Kids 12 and Under Stay & Eat FREE! |
| Chicago - O'Hare | Cancun/Riviera Maya | Moon Palace Golf & Spa Resort | Deluxe Room Resortvw | 4.5 | MX | Z | Various | 8/23/10, 8/30/10, 8/31/10, 9/1/10, 9/5/10, 9/6/10, 9/11/10, 9/12/10, 9/13/10, 9/14/10, 9/19/10, 9/21/10, 9/26/10, 9/28/10 | 3 | $649.99 | AI | Romance | Includes $1,500 towards tours, spa and more! | Exclusive Sale Pricing! Pricing includes savings of $700 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Moon Palace Golf & Spa Resort | Deluxe Room Resortvw | 4.5 | MX | Z | Sun,Mon,Tue | 10/3/10, 10/4/10, 10/11/10, 10/12/10, 10/17/10, 10/18/10, 10/25/10, 10/26/10 | 3 | $679.99 | AI | Romance | Includes $1,500 towards tours, spa and more! | Exclusive Sale Pricing! Pricing includes savings of $700 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Moon Palace Golf & Spa Resort | Deluxe Room Resortvw | 4.5 | AA | O | Tue, Wed | 8/31/10 - 9/7/10, 9/14/10, 9/21/10, 9/28/10, 10/5/10, 10/19/10 | 3 | $689.99 | AI | Romance | Protect your vacation with our Complete Coverage! | Guests will receive up to $1,500 towards tours, golf, spa, room upgrades, premium wines, and much more! |
| Chicago - O'Hare | Cancun/Riviera Maya | Moon Palace Golf & Spa Resort | Deluxe Room Resortvw | 4.5 | MX | Z | Sun | 8/22/10 | 4 | $779.99 | AI | Romance | Includes $1,500 towards tours, spa and more! | Exclusive Sale Pricing! Pricing includes savings of $900 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Moon Palace Golf & Spa Resort | Deluxe Room Resortvw | 4.5 | MX | Z | Various | 8/19/10, 8/24/10, 8/25/10, 8/26/10, 8/27/10, 8/28/10, 8/29/10, 8/31/10, 9/1/10, 9/3/10, 9/4/10, 9/8/10, 9/9/10, 9/10/10, 9/14/10, 9/15/10, 9/16/10, 9/17/10, 9/18/10, 9/24/10, 9/29/10, 10/29/10 | 7 | $1,199.99 | AI | Romance | Includes $1,500 towards tours, spa and more! | Exclusive Sale Pricing! Pricing includes savings of $950 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Moon Palace Golf & Spa Resort | Deluxe Room Resortvw | 4.5 | MX | Z | Various | 10/31/10, 11/1/10, 11/2/10, 11/3/10, 11/12/10, 11/14/10, 11/15/10, 11/16/10, 11/17/10, 11/28/10, 11/29/10, 11/30/10, 12/3/10, 12/5/10, 12/11/10, 12/12/10, 12/13/10, 12/14/10, 12/15/10 | 7 | $1,279.99 | AI | Romance | Includes $1,500 towards tours, spa and more! | Exclusive Sale Pricing! Pricing includes savings of $900 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Moon Palace Golf & Spa Resort | Deluxe Room Resortvw | 4.5 | MX | Z | Tue | 8/17/10 | 9 | $1,499.99 | AI | Romance | Includes $1,500 towards tours, spa and more! | Exclusive Sale Pricing! Pricing includes savings of $600 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Occidental Grand Xcaret | Deluxe | 4.5 | MX | Z | Various | 8/23/10, 8/30/10, 8/31/10, 9/1/10, 9/5/10, 9/6/10, 9/11/10, 9/12/10, 9/13/10, 9/14/10, 9/19/10, 9/21/10, 9/26/10, 9/28/10 | 3 | $429.99 | AI | Romance | 2 Kids 12 and under Stay and Play FREE! | Exclusive Sale Pricing! Pricing includes savings of $700 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Occidental Grand Xcaret | Deluxe | 4.5 | MX | Z | Sun,Mon,Tue | 10/3/10, 10/4/10, 10/11/10, 10/12/10, 10/17/10, 10/18/10, 10/25/10, 10/26/10 | 3 | $449.99 | AI | Romance | 2 Kids 12 and under Stay and Play FREE! | Exclusive Sale Pricing! Pricing includes savings of $650 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Occidental Grand Xcaret | Deluxe | 4.5 | MX | Z | Sun | 8/22/10 | 4 | $479.99 | AI | Romance | Receive a Free Honeymoon Room upgrade! | Exclusive Sale Pricing! Pricing includes savings of $800 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Occidental Grand Xcaret | Deluxe | 4.5 | MX | Z | Various | 8/19/10, 8/24/10, 8/25/10, 8/26/10, 8/27/10, 8/28/10, 8/29/10, 8/31/10, 9/1/10, 9/3/10, 9/4/10, 9/8/10, 9/9/10, 9/10/10, 9/14/10, 9/15/10, 9/16/10, 9/17/10, 9/18/10, 9/24/10, 9/29/10, 11/3/10 | 7 | $699.99 | AI | Romance | 2 Kids 12 and under Stay and Play FREE! | Exclusive Sale Pricing! Pricing includes savings of $1000 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Occidental Grand Xcaret | Deluxe | 4.5 | MX | Z | Tue | 8/17/10 | 9 | $799.99 | AI | Romance | 2 Kids 12 and under Stay and Play FREE! | Exclusive Sale Pricing! Pricing includes savings of $1100 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Occidental Grand Xcaret | Deluxe | 4.5 | MX | Z | Various | 10/29/10, 10/31/10, 11/1/10, 11/2/10, 11/12/10, 11/14/10, 11/15/10, 11/16/10, 11/17/10, 11/28/10, 11/29/10, 11/30/10, 12/3/10, 12/5/10, 12/11/10 | 7 | $799.99 | AI | Romance | 2 Kids 12 and under Stay and Play FREE! | Exclusive Sale Pricing! Pricing includes savings of $1000 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Occidental Grand Xcaret | Deluxe | 4.5 | MX | Z | Various | 12/12/10, 12/13/10, 12/14/10, 12/15/10 | 7 | $899.99 | AI | Romance | 2 Kids 12 and under Stay and Play FREE! | Exclusive Sale Pricing! Pricing includes savings of $700 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Occidental Grand Xcaret | Deluxe | 4.5 | MX | Z | Various | 1/4/11, 1/6/11, 1/7/11, 1/8/11, 1/9/11, 1/10/11, 1/11/11, 1/12/11, 1/13/11, 1/14/11, 1/16/11, 1/17/11, 1/18/11, 1/19/11, 1/20/11, 1/21/11 | 7 | $1,149.99 | AI | Romance | Receive a Free Honeymoon Room upgrade! | Exclusive Sale Pricing! Pricing includes savings of $550 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Occidental Grand Xcaret | Deluxe | 4.5 | MX | Z | Fri | 12/31/10 | 7 | $1,749.99 | AI | Romance | Receive a Free Honeymoon Room upgrade! | Exclusive Sale Pricing! Pricing includes savings of $500 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Occidental Grand Xcaret | Deluxe | 4.5 | MX | Z | Thu | 12/30/10 | 7 | $1,899.99 | AI | Romance | Receive a Free Honeymoon Room upgrade! | Exclusive Sale Pricing! Pricing includes savings of $600 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Occidental Grand Xcaret | Deluxe | 4.5 | MX | Z | Mon | 12/27/10 | 7 | $2,399.99 | AI | Romance | Receive a Free Honeymoon Room upgrade! | Exclusive Sale Pricing! Pricing includes savings of $550 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Ocean Turquesa Coral by H10 | Junior Suite | 4 | AA | O | Tue, Wed | 8/31/10 - 9/7/10, 9/14/10, 9/21/10, 9/28/10, 10/5/10, 10/19/10 | 3 | $444.99 | AI | Romance | Protect your vacation with our Complete Coverage! | Kids 11 and Under Stay & Eat FREE! |
| Chicago - O'Hare | Cancun/Riviera Maya | Ocean Turquesa Coral by H10 | Junior Suite | 4 | UA | L | Tue, Wed | 8/25/10, 9/1/10 - 9/22/10, 9/29/10 | 7 | $794.99 | AI | Romance | Protect your vacation with our Complete Coverage! | Kids 11 and Under Stay & Eat FREE! |
| Chicago - O'Hare | Cancun/Riviera Maya | Park Royal Cancun | Standard | 3.5 | MX | Z | Various | 8/23/10, 8/30/10, 8/31/10, 9/1/10, 9/5/10, 9/6/10, 9/11/10, 9/12/10, 9/13/10, 9/14/10, 9/19/10, 9/21/10, 9/26/10, 9/28/10 | 3 | $429.99 | AI | Family | Receive a Honeymoon Welcome Gift! | Free Upgrade to a Ambassador Suite! Must Book in the Ambassador Suite room! |
| Chicago - O'Hare | Cancun/Riviera Maya | Park Royal Cancun | Ambassador Suite | 3.5 | MX | Z | Various | 8/23/10, 8/30/10, 8/31/10, 9/1/10, 9/5/10, 9/6/10, 9/11/10, 9/12/10, 9/13/10, 9/14/10, 9/19/10, 9/21/10, 9/26/10, 9/28/10 | 3 | $429.99 | AI | Family | Receive a Honeymoon Welcome Gift! | Upgrade to the Presidential Suite for as little as $23 per person, per night! |
| Chicago - O'Hare | Cancun/Riviera Maya | Park Royal Cancun | Ambassador Suite | 3.5 | AA | O | Tue, Wed | 8/31/10 - 9/7/10, 9/14/10, 9/21/10, 9/28/10, 10/5/10, 10/19/10 | 3 | $439.99 | AI | Family | 2 Kids 6 and under Stay, Play and Eat FREE! | Free Upgrade to an Ambassador Suite Room! |
| Chicago - O'Hare | Cancun/Riviera Maya | Park Royal Cancun | Ambassador Suite | 3.5 | MX | Z | Sun,Mon,Tue | 10/3/10, 10/4/10, 10/11/10, 10/12/10, 10/17/10, 10/18/10, 10/25/10, 10/26/10 | 3 | $449.99 | AI | Family | Receive a Honeymoon Welcome Gift! | Upgrade to the Presidential Suite for as little as $26 per person, per night! |
| Chicago - O'Hare | Cancun/Riviera Maya | Park Royal Cancun | Standard | 3.5 | MX | Z | Sun,Mon,Tue | 10/3/10, 10/4/10, 10/11/10, 10/12/10, 10/17/10, 10/18/10, 10/25/10, 10/26/10 | 3 | $449.99 | AI | Family | Receive a Honeymoon Welcome Gift! | Free Upgrade to a Ambassador Suite! Must Book in the Ambassador Suite room! |
| Chicago - O'Hare | Cancun/Riviera Maya | Park Royal Cancun | Ambassador Suite | 3.5 | MX | Z | Sun | 8/22/10 | 4 | $479.99 | AI | Family | Receive a Honeymoon Welcome Gift! | Upgrade to the Presidential Suite for as little as $25 per person, per night! |
| Chicago - O'Hare | Cancun/Riviera Maya | Park Royal Cancun | Standard | 3.5 | MX | Z | Sun | 8/22/10 | 4 | $479.99 | AI | Family | Receive a Honeymoon Welcome Gift! | Free Upgrade to a Ambassador Suite! Must Book in the Ambassador Suite room! |
| Chicago - O'Hare | Cancun/Riviera Maya | Park Royal Cancun | Presidential Suite | 3.5 | MX | Z | Various | 8/23/10, 8/30/10, 8/31/10, 9/1/10, 9/5/10, 9/6/10, 9/11/10, 9/12/10, 9/13/10, 9/14/10, 9/19/10, 9/21/10, 9/26/10, 9/28/10 | 3 | $499.99 | AI | Family | Receive a Honeymoon Welcome Gift! | Exclusive Sale Pricing! Pricing includes savings of $800 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Park Royal Cancun | Presidential Suite | 3.5 | MX | Z | Sun,Mon,Tue | 10/3/10, 10/4/10, 10/11/10, 10/12/10, 10/17/10, 10/18/10, 10/25/10, 10/26/10 | 3 | $529.99 | AI | Family | Receive a Honeymoon Welcome Gift! | Exclusive Sale Pricing! Pricing includes savings of $800 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Park Royal Cancun | Presidential Suite | 3.5 | MX | Z | Sun | 8/22/10 | 4 | $579.99 | AI | Family | Receive a Honeymoon Welcome Gift! | Exclusive Sale Pricing! Pricing includes savings of $1000 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Park Royal Cancun | Standard | 3.5 | MX | Z | Various | 8/19/10, 8/24/10, 8/25/10, 8/26/10, 8/27/10, 8/28/10, 8/29/10, 8/31/10, 9/1/10, 9/3/10, 9/4/10, 9/8/10, 9/9/10, 9/10/10, 9/14/10, 9/15/10, 9/16/10, 9/17/10, 9/18/10, 9/24/10, 9/29/10 | 7 | $679.99 | AI | Family | Receive a Honeymoon Welcome Gift! | Free Upgrade to a Ambassador Suite! Must Book in the Ambassador Suite room! |
| Chicago - O'Hare | Cancun/Riviera Maya | Park Royal Cancun | Ambassador Suite | 3.5 | MX | Z | Various | 8/19/10, 8/24/10, 8/25/10, 8/26/10, 8/27/10, 8/28/10, 8/29/10, 8/31/10, 9/1/10, 9/3/10, 9/4/10, 9/8/10, 9/9/10, 9/10/10, 9/14/10, 9/15/10, 9/16/10, 9/17/10, 9/18/10, 9/24/10, 9/29/10 | 7 | $679.99 | AI | Family | Receive a Honeymoon Welcome Gift! | Upgrade to the Presidential Suite for as little as $24 per person, per night! |
| Chicago - O'Hare | Cancun/Riviera Maya | Park Royal Cancun | Standard | 3.5 | MX | Z | Various | 10/29/10, 10/31/10, 11/1/10, 11/2/10, 11/3/10, 11/12/10, 11/14/10, 11/15/10, 11/16/10, 11/17/10, 11/28/10, 11/29/10, 11/30/10, 12/3/10, 12/5/10, 12/11/10, 12/12/10, 12/13/10, 12/14/10, 12/15/10 | 7 | $729.99 | AI | Family | Receive a Honeymoon Welcome Gift! | Free Upgrade to a Ambassador Suite! Must Book in the Ambassador Suite room! |
| Chicago - O'Hare | Cancun/Riviera Maya | Park Royal Cancun | Ambassador Suite | 3.5 | MX | Z | Various | 10/29/10, 10/31/10, 11/1/10, 11/2/10, 11/3/10, 11/12/10, 11/14/10, 11/15/10, 11/16/10, 11/17/10, 11/28/10, 11/29/10, 11/30/10, 12/3/10, 12/5/10, 12/11/10, 12/12/10, 12/13/10, 12/14/10, 12/15/10 | 7 | $729.99 | AI | Family | Receive a Honeymoon Welcome Gift! | Upgrade to the Presidential Suite for as little as $37 per person, per night! |
| Chicago - O'Hare | Cancun/Riviera Maya | Park Royal Cancun | Standard | 3.5 | MX | Z | Tue | 8/17/10 | 9 | $749.99 | AI | Family | Receive a Honeymoon Welcome Gift! | Free Upgrade to a Ambassador Suite! Must Book in the Ambassador Suite room! |
| Chicago - O'Hare | Cancun/Riviera Maya | Park Royal Cancun | Ambassador Suite | 3.5 | MX | Z | Tue | 8/17/10 | 9 | $749.99 | AI | Family | Receive a Honeymoon Welcome Gift! | Upgrade to the Presidential Suite for as little as $33 per person, per night! |
| Chicago - O'Hare | Cancun/Riviera Maya | Park Royal Cancun | Presidential Suite | 3.5 | MX | Z | Various | 8/19/10, 8/24/10, 8/25/10, 8/26/10, 8/27/10, 8/28/10, 8/29/10, 8/31/10, 9/1/10, 9/3/10, 9/4/10, 9/8/10, 9/9/10, 9/10/10, 9/14/10, 9/15/10, 9/16/10, 9/17/10, 9/18/10, 9/24/10, 9/29/10 | 7 | $849.99 | AI | Family | Receive a Honeymoon Welcome Gift! | Exclusive Sale Pricing! Pricing includes savings of $1200 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Park Royal Cancun | Presidential Suite | 3.5 | MX | Z | Various | 10/29/10, 10/31/10, 11/1/10, 11/2/10, 11/3/10, 11/12/10, 11/14/10, 11/15/10, 11/16/10, 11/17/10, 11/28/10, 11/29/10, 11/30/10, 12/3/10, 12/5/10, 12/11/10, 12/12/10, 12/13/10, 12/14/10, 12/15/10 | 7 | $879.99 | AI | Family | Receive a Honeymoon Welcome Gift! | Exclusive Sale Pricing! Pricing includes savings of $1200 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Park Royal Cancun | Presidential Suite | 3.5 | MX | Z | Tue | 8/17/10 | 9 | $949.99 | AI | Family | Receive a Honeymoon Welcome Gift! | Exclusive Sale Pricing! Pricing includes savings of $1300 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Riu Cancun | Oceanview | 4.5 | MX | Z | Various | 8/23/10, 8/30/10, 8/31/10, 9/1/10, 9/5/10, 9/6/10, 9/11/10, 9/12/10, 9/13/10, 9/14/10, 9/19/10, 9/21/10, 9/26/10, 9/28/10 | 3 | $449.99 | AI | Romance | Guests will receive a $25 Spa Credit! | Exclusive Sale Pricing! Pricing includes savings of $600 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Riu Cancun | Oceanview | 4.5 | MX | Z | Sun,Mon,Tue | 10/3/10, 10/4/10, 10/11/10, 10/12/10, 10/17/10, 10/18/10, 10/25/10, 10/26/10 | 3 | $479.99 | AI | Romance | Guests will receive a $25 Spa Credit! | Exclusive Sale Pricing! Pricing includes savings of $600 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Riu Cancun | Oceanview | 4.5 | MX | Z | Sun | 8/22/10 | 4 | $499.99 | AI | Romance | Guests will receive a $25 Spa Credit! | Exclusive Sale Pricing! Pricing includes savings of $900 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Riu Cancun | Oceanview | 4.5 | MX | Z | Various | 8/19/10, 8/24/10, 8/25/10, 8/26/10, 8/27/10, 8/28/10, 8/29/10, 8/31/10, 9/1/10, 9/3/10, 9/4/10, 9/8/10, 9/9/10, 9/10/10, 9/14/10, 9/15/10, 9/16/10, 9/17/10, 9/18/10, 9/24/10, 9/29/10 | 7 | $729.99 | AI | Romance | Guests will receive a $25 Spa Credit! | Exclusive Sale Pricing! Pricing includes savings of $1050 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Riu Cancun | Oceanview | 4.5 | MX | Z | Various | 10/29/10, 10/31/10, 11/1/10, 11/2/10, 11/3/10, 11/12/10, 11/14/10, 11/15/10, 11/16/10, 11/17/10, 11/28/10, 11/29/10, 11/30/10, 12/3/10, 12/5/10, 12/11/10, 12/12/10, 12/13/10, 12/14/10, 12/15/10 | 7 | $849.99 | AI | Romance | Guests will receive a $25 Spa Credit! | Exclusive Sale Pricing! Pricing includes savings of $950 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Riu Cancun | Oceanview | 4.5 | MX | Z | Tue | 8/17/10 | 9 | $899.99 | AI | Romance | Guests will receive a $25 Spa Credit! | Exclusive Sale Pricing! Pricing includes savings of $1200 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Riu Cancun | Oceanview | 4.5 | MX | Z | Various | 1/4/11, 1/6/11, 1/7/11, 1/8/11, 1/9/11, 1/10/11, 1/11/11, 1/12/11, 1/13/11, 1/14/11, 1/16/11, 1/17/11 | 7 | $1,299.99 | AI | Romance | Receive a Honeymoon Welcome Gift! | Exclusive Sale Pricing! Pricing includes savings of $550 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Riu Cancun | Oceanview | 4.5 | MX | Z | Thu, Fri | 12/30/10, 12/31/10 | 7 | $1,749.99 | AI | Romance | Receive a Honeymoon Welcome Gift! | Exclusive Sale Pricing! Pricing includes savings of $700 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Riu Cancun | Oceanview | 4.5 | MX | Z | Mon | 12/27/10 | 7 | $2,249.99 | AI | Romance | Receive a Honeymoon Welcome Gift! | Exclusive Sale Pricing! Pricing includes savings of $600 per couple! |
| Chicago - O'Hare | Cancun/Riviera Maya | Round Trip Air | 0 | MX | Z | Various | 8/30/10, 8/31/10, 9/6/10, 9/8/10, 9/12/10, 9/14/10, 9/16/10, 9/17/10 | 7 | $249.99 | AirOnly | Protect your vacation with our Complete Coverage | Other lengths of stay available! | ||
| Chicago - O'Hare | Cancun/Riviera Maya | The ROYAL in Playa del carmen | Royal Junior Suite | 5 | MX | Z | Various | 9/1/10, 9/5/10, 9/6/10, 9/11/10, 9/12/10, 9/13/10, 9/14/10, 9/19/10, 9/21/10, 9/26/10, 9/28/10 | 3 | $579.99 | AI | Romance | Receive a Free Honeymoon Room upgrade! | Exclusive Funjet WOW Deal! Limited Time Only! Book by Aug 12th! |
| Chicago - O'Hare | Cancun/Riviera Maya | The ROYAL in Playa del carmen | Royal Junior Suite | 5 | MX | Z | Various | 8/23/10, 8/30/10, 8/31/10, 9/1/10, 9/5/10, 9/6/10, 9/11/10, 9/12/10, 9/13/10, 9/14/10, 9/19/10, 9/21/10, 9/26/10, 9/28/10 | 3 | $579.99 | AI | Romance | Receive a Free Honeymoon Room upgrade! | Exclusive Funjet WOW Deal! Limited Time Only! Book by Aug 12th! |
| Chicago - O'Hare | Cancun/Riviera Maya | The ROYAL in Playa del carmen | Royal Junior Suite | 5 | MX | Z | Sun,Mon,Tue | 10/3/10, 10/4/10, 10/11/10, 10/12/10, 10/17/10, 10/18/10, 10/25/10, 10/26/10 | 3 | $599.99 | AI | Romance | Receive a Free Honeymoon Room upgrade! | Exclusive Funjet WOW Deal! Limited Time Only! Book by Aug 12th! |
| Chicago - O'Hare | Cancun/Riviera Maya | The ROYAL in Playa del carmen | Royal Junior Suite | 5 | AA | O/N | Tue, Wed | 8/24/10 - 10/20/10 | 3 | $659.99 | AI | Romance | Protect your vacation with our Complete Coverage! | Exclusive Funjet WOW Deal! Limited Time Only! Book by August 12th! |
| Chicago - O'Hare | Cancun/Riviera Maya | The ROYAL in Playa del carmen | Royal Junior Suite | 5 | MX | Z | Sun | 8/22/10 | 4 | $699.99 | AI | Romance | Receive a Free Honeymoon Room upgrade! | Exclusive Funjet WOW Deal! Limited Time Only! Book by Aug 12th! |
| Chicago - O'Hare | Cancun/Riviera Maya | The ROYAL in Playa del carmen | Royal Junior Suite | 5 | MX | Z | Various | 8/19/10, 8/24/10, 8/25/10, 8/26/10, 8/27/10, 8/28/10, 8/29/10, 8/31/10, 9/1/10, 9/3/10, 9/4/10, 9/8/10, 9/9/10, 9/10/10, 9/14/10, 9/15/10, 9/16/10, 9/17/10, 9/18/10, 9/24/10, 9/29/10, 10/29/10 | 7 | $1,049.99 | AI | Romance | Receive a Free Honeymoon Room upgrade! | Exclusive Funjet WOW Deal! Limited Time Only! Book by Aug 12th! |
| Chicago - O'Hare | Cancun/Riviera Maya | The ROYAL in Playa del carmen | Royal Junior Suite | 5 | MX | Z | Various | 10/29/10, 10/31/10, 11/1/10, 11/2/10, 11/3/10, 11/12/10, 11/14/10, 11/15/10, 11/16/10, 11/17/10, 11/28/10 | 7 | $1,179.99 | AI | Romance | Receive a Free Honeymoon Room upgrade! | Exclusive Funjet WOW Deal! Limited Time Only! Book by Aug 12th! |
| Chicago - O'Hare | Cancun/Riviera Maya | The ROYAL in Playa del carmen | Royal Junior Suite | 5 | UA | L | Tue, Wed | 8/25/10, 9/7/10 - 9/22/10, 9/29/10 | 7 | $1,189.99 | AI | Romance | Protect your vacation with our Complete Coverage! | Exclusive Funjet WOW Deal! Limited Time Only! Book by August 12th! |
