Please note that all pricing listed here is based on double occupancy and does not include tax. Pricing is subject to change based on limited availability.
| Gateway: | ORD - O'Hare Airport | |||||||||||||||
| Charter: | YES | |||||||||||||||
| Sched Air: | YES | |||||||||||||||
| Aruba | ||||||||||||||||
| Promotion | Media Type | Book
By Date |
Gtwy | Dest. | Charter/Airline | Class of Service | Hotel Name |
Apple Rating |
Departure Month |
Departure Day |
Departure Dates |
#
of Nts |
Original Price |
Sale Price |
AI/EP | Inclusions |
| Best values | Fax/Web | ORD | AUA | AA | W/S Bulk | Holiday Inn Resort Aruba | 4 | Oct-Nov | We,Th | 10/1-11/30/10 | 5 | FROM | $799 | EP | 2 kids 17 & under stay free, upgrade to ocean view for only $60 pp per 5 nt stay | |
| Best values | Fax/Web | ORD | AUA | AA | W/S Bulk | Riu Palace Aruba | 6G | Oct-Nov | We,Th | 10/1-11/30/10 | 5 | FROM | $1,699 | AI | Partial ocean view junior suite. Upgrade to ocean view junior suite for only $100 pp per 5 nt stay | |
| Best values | Fax/Web | ORD | AUA | AA | W/S Bulk | Tamarijn Aruba All Inclusive | 4G | Oct-Nov | We,Th | 10/1-11/30/10 | 5 | FROM | $1,279 | AI | 2 kids 17 & under stay, play and eat free. | |
| Best values | Fax/Web | ORD | AUA | AA | W/S Bulk | The Westin Aruba Resort | 6G | Oct-Nov | We,Th | 10/1-11/30/10 | 5 | FROM | $939 | EP | 2 kids 17 & under stay free, upgrade to resort view for only $60 pp per 5 nt stay | |
| Barbados | ||||||||||||||||
| Promotion | Media Type | Book
By Date |
Gtwy | Dest. | Charter/Airline | Class of Service | Hotel Name |
Apple Rating |
Departure Month |
Departure Day |
Departure Dates |
#
of Nts |
Original Price |
Sale Price |
AI/EP | Inclusions |
| Best values | Fax/Web | ORD | BGI | AA | S Bulk | Almond Beach Club & Spa | 4 | Oct-Nov | We,Th | 10/1-11/30/10 | 5 | FROM | $1,579 | AI | Adults only. $300 credit per room per stay (not reflected in price) plus other Fall to Barbados inclusions, see applevacations.com/falltobarbados for details and restrictions | |
| Best values | Fax/Web | ORD | BGI | AA | S Bulk | Amaryllis Beach Resort | 4 | Oct-Nov | We,Th | 10/1-11/30/10 | 5 | FROM | $799 | EP | $150 credit per room per stay (not reflected in price) plus other Fall to Barbados inclusions, see applevacations.com/falltobarbados for details and restrictions | |
| Best values | Fax/Web | ORD | BGI | AA | S Bulk | Coconut Court Beach Hotel | 3 | Oct-Nov | We,Th | 10/1-11/30/10 | 5 | FROM | $769 | EP | $150 credit per room per stay (not reflected in price) plus other Fall to Barbados inclusions, see applevacations.com/falltobarbados for details and restrictions | |
| Best values | Fax/Web | ORD | BGI | AA | S Bulk | Turtle Beach | 4 | Oct-Nov | We,Th | 10/1-11/30/10 | 5 | FROM | $1,369 | AI | $200 credit per room per stay (not reflected in price) plus other Fall to Barbados inclusions, see applevacations.com/falltobarbados for details and restrictions (breakfast not included) | |
| Cancun | ||||||||||||||||
| Promotion | Media Type | Book
By Date |
Gtwy | Dest. | Charter/Airline | Class of Service | Hotel Name |
Apple Rating |
Departure Month |
Departure Day |
Departure Dates |
#
of Nts |
Original Price |
Sale Price |
AI/EP | Inclusions |
| Fall | Fax | 8/5 | ORD | CUN | CHARTER | B | Cancun 5A Square Deal All Inclusive | 5 | SEP | WED/THU | SEP 1 - 30 | 7 | FROM | $649.99 | AI | You pick the price, we pick the hotel. Guaranteed to be 5A or better! |
| Last Minute | Fax | 7/30 | ORD | CUN | CHARTER | A | Oasis Palm Beach | 4 | AUG | SA | AUG 7 - AUG 14 | 7 | FROM | $799.99 | AI | |
| Summer/Top Deals | Ad | 8/5 | ORD | CUN | CHARTER | A | Riu Cancun | 5 | AUG, SEP | SUN | AUG 22 - SEP 26 | 3 | FROM | $549.99 | AI | Ocean view room! |
| Last Minute | Fax | 7/30 | ORD | CUN | CHARTER | A | Riu Caribe | 5 | AUG | TH | AUG 12. | 4 | FROM | $699.99 | AI | Ocean view room. Two kids 12 and under stay, play and eat free. |
| Summer | Ad | 8/5 | ORD | CUN | CHARTER | A | Riu Caribe | 5 | AUG, SEP | SUN | AUG 22 - SEP 26 | 4 | FROM | $529.99 | AI | Ocean view room. Two kids 12 & under stay, play & eat free! |
| Summer | Ad | 8/5 | ORD | CUN | CHARTER | A | Riu Caribe | 5 | AUG, SEP | WE/TH | AUG 25 - SEP 30 | 7 | FROM | $699.99 | AI | Ocean view room. Two kids 12 & under stay, play & eat free! |
| Fall | Ad | 8/5 | ORD | CUN | CHARTER | B | Temptation Resort & Spa | 5 | SEP, OCT | SUN | SEP 5 - OCT 25 | 4 | FROM | $649.99 | AI | Adults only 21+. |
| Fall | Fax | 8/5 | ORD | CUN/RIV | CHARTER | B | Dreams Puerto Aventuras Resort & Spa | 6G | SEP | WED/THU | SEP 1 - 30 | 7 | FROM | $799.99 | AI | Unlimited Luxury! Two kids 12 and under stay, play and eat free! |
| Last Minute | Fax | 7/30 | ORD | CUN/RIV | CHARTER | A | Dreams Puerto Aventuras Resort & Spa | 6G | AUG | FR | AUG 13. | 3 | FROM | $579.99 | AI | Unlimited Luxury! Two kids 12 and under stay, play and eat free. |
| Summer | Ad | 8/5 | ORD | CUN/RIV | CHARTER | A | Dreams Puerto Aventuras Resort & Spa | 6G | AUG, SEP | SUN | AUG 22 - SEP 26 | 4 | FROM | $629.99 | AI | Unlimited Luxury! Includes $200 resort coupons per room, per stay. Two kids 12 & under stay, play and eat free! |
| Summer | Ad | 8/5 | ORD | CUN/RIV | CHARTER | A | Dreams Puerto Aventuras Resort & Spa | 6G | AUG, SEP | WE/TH | AUG 25 - SEP 30 | 7 | FROM | $849.99 | AI | Unlimited Luxury! Includes $200 resort coupons per room, per stay. Two kids 12 & under stay, play and eat free! |
| Last Minute | Fax | 7/30 | ORD | CUN/RIV | CHARTER | B | Dreams Tulum Resort & Sa | 6G | AUG | MO, WE, TH | AUG 16 - AUG 30 | 7 | FROM | $879.99 | AI | Unlimited Luxury! |
| Summer | Ad | 8/5 | ORD | CUN/RIV | CHARTER | A | Dreams Tulum Resort & Spa | 6G | AUG, SEP | WE/TH | AUG 25 - SEP 30 | 7 | FROM | $999.99 | AI | Unlimited Luxury! Includes $200 resort coupons per room, per stay. Two kids 12 & under stay , play, and eat free! |
| Fall | Fax | 8/5 | ORD | CUN/RIV | CHARTER | B | Gran Bahia Principe Coba | 5G | SEP | WED/THU | SEP 1 - 30 | 7 | FROM | $899.99 | AI | Junior Suite. Two kids 12 & under stay, play & eat free! |
| Last Minute | Fax | 7/30 | ORD | CUN/RIV | CHARTER | B | Gran Bahia Principe Coba | 5G | AUG | MO, WE, TH | AUG 16 - AUG 30 | 7 | FROM | $749.99 | AI | Junior Suite. |
| Summer | Ad | 8/5 | ORD | CUN/RIV | CHARTER | A | Grand Sirenis Riviera Maya | 5G | AUG, SEP | WE/TH | AUG 25 - SEP 30 | 7 | FROM | $799.99 | AI | Junior Suite. |
| Summer | Grid | 8/5 | ORD | CUN/RIV | CHARTER | A | Iberostar Grand Hotel Paraiso | 6G | AUG, SEP | SUN | AUG 22 - SEP 26 | 4 | FROM | $949.99 | AI | Junior Suite. Adults only (18+) |
| Fall | Flyer | 8/5 | ORD | CUN/RIV | CHARTER | B | Iberostar Paraiso del Mar | 5G | SEP | WED/THU | SEP 1 - 30 | 7 | FROM | $749.99 | AI | Two kids 12 and under stay, play and eat free. |
| Last Minute | Fax | 7/30 | ORD | CUN/RIV | CHARTER | B | Iberostar Paraiso del Mar | 5G | AUG | SA, SU | AUG 15 - AUG 29 | 7 | FROM | $779.99 | AI | Two kids 12 and under stay, play and eat free. |
| Fall | Fax | 8/5 | ORD | CUN/RIV | CHARTER | B | Iberostar Paraiso Maya | 6G | SEP | WED/THU | SEP 1 - 30 | 7 | FROM | $1,029.99 | AI | Junior Suites |
| Summer | Ad | 8/5 | ORD | CUN/RIV | CHARTER | A | Now Sapphire Riviera Cancun | 6 | AUG, SEP | WE/TH | AUG 25 - SEP 30 | 7 | FROM | $829.99 | AI | Unlimited Luxury! Includes $200 resort coupons per room, per stay. Two kids 12 & under stay, play and eat free! |
| Winter | Flyer | 8/5 | ORD | CUN/RIV | CHARTER | B | Now Sapphire Riviera Cancun | 6 | JAN | SAT #2 | JAN 1 - 22 | 7 | FROM | $1,599.99 | AI | Unlimited Luxury! |
| Last Minute | Fax | 7/30 | ORD | CUN/RIV | CHARTER | B | Now Square Deal - Riviera Maya | 6 | AUG | SA, SU | AUG 15 - AUG 29 | 7 | FROM | $779.99 | AI | You pick the price, we pick the Now Resort. Guaranteed to be 6A. |
| Last Minute | Fax | 7/30 | ORD | CUN/RIV | CHARTER | A | Occidental Grand Xcaret | 5 | AUG | WE | AUG 4 - AUG 11 | 5 | FROM | $749.99 | AI | Two kids 12 and under stay, play and eat free. |
| Fall | Ad | 8/5 | ORD | CUN/RIV | CHARTER | B | Ocean Coral & Ocean Turquesa by H10 Hotels | 5 | SEP | WED/THU | SEP 1 - OCT 28 | 7 | FROM | $849.99 | AI | Junior Suite. |
| Summer | Ad | 8/5 | ORD | CUN/RIV | CHARTER | A | Ocean Coral & Ocean Turquesa by H10 Hotels | 5 | AUG, SEP | WE/TH | AUG 25 - SEP 30 | 7 | FROM | $749.99 | AI | Junior Suite. Two kids 11 & under stay, play, & eat free! |
| Fall | Fax | 8/5 | ORD | CUN/RIV | CHARTER | B | Riu Playacar | 5 | SEP | WED/THU | SEP 1 - 30 | 7 | FROM | $699.99 | AI | Two kids 12 and under stay, play and eat free! |
| Summer | Ad | 8/5 | ORD | CUN/RIV | CHARTER | A | Riu Playacar | 5 | AUG, SEP | SUN | AUG 22 - SEP 26 | 4 | FROM | $549.99 | AI | Two kids 12 and under stay, play and eat free. |
| Fall | Fax | 8/5 | ORD | CUN/RIV | CHARTER | B | Riviera Maya 5A Square Deal All Inclusive | 5 | SEP | WED/THU | SEP 1 - 30 | 7 | FROM | $649.99 | AI | You pick the price, we pick the hotel. Guaranteed to be 5A or better! |
| Last Minute | Fax | 7/30 | ORD | CUN/RIV | CHARTER | B | Riviera Maya Square Deal 5A All Inclusive | 5 | AUG | MO, WE, TH | AUG 16 - AUG 30 | 7 | FROM | $649.99 | AI | You pick the price, we pick the Resort. Guaranteed to be 5A or better! |
| Summer | Ad | 8/5 | ORD | CUN/RIV | CHARTER | A | Secrets Capri Riviera Cancun | 6G | AUG, SEP | SUN | AUG 22 - SEP 26 | 3 | FROM | $799.99 | AI | Unlimited Luxury! Adults only (18+) |
| Last Minute | Fax | 7/30 | ORD | CUN/RIV | CHARTER | B | Secrets Silversands Riviera Cancun | 6G | AUG | SA, SU | AUG 15 - AUG 29 | 7 | FROM | $1,029.99 | AI | Unlimited Luxury! Junior Suite. Adults only 18+. |
| Cozumel | ||||||||||||||||
| Promotion | Media Type | Book
By Date |
Gtwy | Dest. | Charter/Airline | Class of Service | Hotel Name |
Apple Rating |
Departure Month |
Departure Day |
Departure Dates |
#
of Nts |
Original Price |
Sale Price |
AI/EP | Inclusions |
| Winter | Flyer | 8/5 | ORD | CZM | CHARTER | B | Allegro Cozumel | 4 | JAN | SAT | JAN 1 - 29 | 7 | FROM | $1,449.99 | AI | |
| Huatulco | ||||||||||||||||
| Promotion | Media Type | Book
By Date |
Gtwy | Dest. | Charter/Airline | Class of Service | Hotel Name |
Apple Rating |
Departure Month |
Departure Day |
Departure Dates |
#
of Nts |
Original Price |
Sale Price |
AI/EP | Inclusions |
| Summer | Web | 8/5 | ORD | HUX | CHARTER | B | Barcelo Huatulco Beach | 5 | JUL, AUG | FRI | JUL 30 - AUG 6 | 7 | FROM | $749.99 | AI | Two kids 12 & under stay, play, eat and fly fly from $479.99. |
| Summer | Fax | 8/5 | ORD | HUX | CHARTER | B | Camino Real Zaashila Huatulco | 6G | JUL, AUG | FRI | JUL 30 - AUG 6 | 7 | FROM | $649.99 | EP | Two kids 12 & under stay, play & eat free from children's menu when dining with adult. |
| Summer | Fax | 8/5 | ORD | HUX | CHARTER | B | Crown Pacific Huatulco Deluxe All Inclusive Suites | 4 | JUL, AUG | FRI | JUL 30 - AUG 6 | 7 | FROM | $649.99 | AI | Junior Suite. Two kids 12 & under stay, play, eat and fly from $299.99 |
| Summer | Fax | 8/5 | ORD | HUX | CHARTER | B | Dreams Huatulco Resort & Spa | 6G | JUL, AUG | FRI | JUL 30 - AUG 6 | 7 | FROM | $899.99 | AI | Unlimited Luxury. Includes $200 resort coupons per room, per stay. Two kids 12 & under stay, play and eat from $299. |
| Summer | Fax | 8/5 | ORD | HUX | CHARTER | B | Huatulco Square Deal 5A All Inclusive | 5 | JUL, AUG | FRI | JUL 30 - AUG 6 | 7 | FROM | $749.99 | AI | You pick the price we pick the hotel. Guaranteed to be 5A or better Huatulco hotel. Two kids 12 & under stay, play and eat from $249.99 |
| Summer | Web | 8/5 | ORD | HUX | CHARTER | B | Huatulco Square Deal 5A All Inclusive | 5 | JUL, AUG | FRI | JUL 30 - AUG 6 | 7 | FROM | $699.99 | AI | You pick the price we pick the hotel. Guaranteed to be 5A or better Huatulco hotel. |
| Summer | Web | 8/5 | ORD | HUX | CHARTER | B | Las Brisas Huatulco | 5 | JUL, AUG | FRI | JUL 30 - AUG 6 | 7 | FROM | $799.99 | AI | Two kids 12 & under stay, play and eat free from $299.99. |
| Kauai | ||||||||||||||||
| Promotion | Media Type | Book
By Date |
Gtwy | Dest. | Charter/Airline | Class of Service | Hotel Name |
Apple Rating |
Departure Month |
Departure Day |
Departure Dates |
#
of Nts |
Original Price |
Sale Price |
AI/EP | Inclusions |
| Kauai Month | flyers | 8/31 | ORD | LIH | UA | T | Castle Kaha Lani Resort | 3 | Aug-Dec | tu-th | 8/15 - 12/15/10 | 6 | FROM | $1,159.00 | EP | Apple Exclusive - 2 FREE Fern Grotto Cruises plus a FREE Fun 'N Sun Giftbox! 1 Bedroom OceanFront Condo! Kids 17 & under Stay FREE! Includes "Go-Topless" Convertible! |
| Kauai Month | flyers | 8/31 | ORD | LIH | UA | T | Castle Kiahuna Plantation & The Beach Bungalows | 4 | Aug-Dec | tu-th | 8/15 - 12/15/10 | 6 | FROM | $1,159.00 | EP | Apple Exclusive- 2 FREE Fern Grotto Cruises plus a FREE Fun 'N Sun Giftbox! 1 Bedroom Garden Deluxe Condo! Kids 17 & under Stay FREE! Includes "Go-Topless" Convertible! |
| Kauai Month | flyers | 8/31 | ORD | LIH | UA | T | Castle Makahuena at Po'ipu | 3 | Aug-Dec | tu-th | 8/15 - 12/15/10 | 6 | FROM | $929.00 | EP | Apple Exclusive - 2 FREE Fern Grotto Cruises plus a FREE Fun 'N Sun Giftbox! 2 Bedroom / 2 Bath Gardenview Condo (quad pricing). Kids 17 & under Stay FREE! Includes "Go-Topless" Convertible! |
| Kauai Month | flyers | 8/31 | ORD | LIH | UA | T | Castle Po'ipu Shores | 3 | Aug-Dec | tu-th | 8/15 - 12/15/10 | 6 | FROM | $1,099.00 | EP | Apple Exclusive - 2 FREE Fern Grotto Cruises plus a FREE Fun 'N Sun Giftbox! 2 Bedroom / 2 Bath Gardenview Condo (quad pricing). Kids 17 & under Stay FREE! Includes "Go-Topless" Convertible! |
| Kauai Month | flyers | 8/31 | ORD | LIH | UA | T | Kauai Beach Resort | 5 | Aug-Dec | tu-th | 8/15 - 12/15/10 | 6 | FROM | $999.00 | EP | Apple Exclusive - 2 FREE Fern Grotto Cruises plus a FREE Fun 'N Sun Giftbox! Kids 17 & under Stay FREE! Includes "Go-Topless" Convertible! |
| Kauai Month | flyers | 8/31 | ORD | LIH | UA | T | Ko'a Kea Hotel & Resort | 5 | Aug-Dec | tu-th | 8/15 - 12/15/10 | 6 | FROM | $1,739.00 | EP | Apple Exclusive - 2 FREE Fern Grotto Cruises plus a FREE Fun 'N Sun Giftbox! Kauai's newest sophisticated boutique resort! Includes "Go-Topless" Convertible! |
| Kauai Month | flyers | 8/31 | ORD | LIH | UA | T | Sheraton Kauai Resort | 5G | Aug-Dec | tu-th | 8/15 - 12/15/10 | 6 | FROM | $1,319.00 | EP | Apple Exclusive - 2 FREE Fern Grotto Cruises plus a FREE Fun 'N Sun Giftbox! Kids 17 & under Stay FREE! Kids 5 & under Eat FREE! Includes "Go-Topless" Convertible! |
| Kauai Month | flyers | 8/31 | ORD | LIH | UA | T | St. Regis Princeville Resort | 6G+ | Aug-Dec | tu-th | 8/15 - 12/15/10 | 6 | FROM | $1,699.00 | EP | Apple Exclusive - 2 FREE Fern Grotto Cruises plus a FREE Fun 'N Sun Giftbox! Kids 17 & under Stay FREE! Kids 5 & under Eat FREE! Includes "Go-Topless" Convertible! |
| Kauai Month | flyers | 8/31 | ORD | LIH | UA | T | The Westin Princeville Ocean Resort Villas | 5 | Aug-Dec | tu-th | 8/15 - 12/15/10 | 6 | FROM | $1,459.00 | EP | Apple Exclusive - 2 FREE Fern Grotto Cruises plus a FREE Fun 'N Sun Giftbox! Kids 5 & under Eat FREE! Includes "Go-Topless" Convertible! |
| Costa Rica | ||||||||||||||||
| Promotion | Media Type | Book
By Date |
Gtwy | Dest. | Charter/Airline | Class of Service | Hotel Name |
Apple Rating |
Departure Month |
Departure Day |
Departure Dates |
#
of Nts |
Original Price |
Sale Price |
AI/EP | Inclusions |
| Square Deal | Fax/Web | ORD | LIR | DL | T PUB | Barcelo Langosta Beach | 4 | Oct-Nov | We,Th | 10/1-11/30/10 | 5 | FROM | $829 | AI | ||
| Best values | Fax/Web | ORD | LIR | DL | T PUB | Hilton Papagayo Resort Costa Rica | 5G | Oct-Nov | We,Th | 10/1-11/30/10 | 5 | FROM | $1,099 | AI | ||
| Best values | Fax/Web | ORD | LIR | DL | T PUB | Occidental Grand Papagayo | 5G | Oct-Nov | We,Th | 10/1-11/30/10 | 5 | FROM | $899 | AI | 2 Free nights | |
| Best values | Fax/Web | ORD | LIR | DL | T PUB | Riu Guanacaste | 5 | Oct-Nov | We,Th | 10/1-11/30/10 | 5 | FROM | $929 | AI | 2 kids 12 & under stay, play and eat free. Upgrade to superior for only $65 pp per 5 nt stay | |
| Jamaica | ||||||||||||||||
| Promotion | Media Type | Book
By Date |
Gtwy | Dest. | Charter/Airline | Class of Service | Hotel Name |
Apple Rating |
Departure Month |
Departure Day |
Departure Dates |
#
of Nts |
Original Price |
Sale Price |
AI/EP | Inclusions |
| Late Fall | WEB | 26-Aug | ORD | MBJ | CHARTER | B | Breezes Resort, Spa, & Golf Club Runaway Bay | 5 | Nov/Dec | Sun | 11/7-11/14,11/28-12/12 | 7 | FROM | $1,139.99 | SI | Adults only, Super Inclusive |
| Fall | WEB | 26-Aug | ORD | MBJ | CHARTER | B | Gran Bahia Principe Jamaica, Runaway Bay | 5 | Oct | Sun | 10/10-10/24 | 7 | FROM | $849.99 | AI | |
| Late Fall | WEB | 26-Aug | ORD | MBJ | CHARTER | B | Gran Bahia Principe Jamaica, Runaway Bay | 5 | Nov/Dec | Sun | 11/7-11/14,11/28-12/12 | 7 | FROM | $1,039.99 | AI | |
| LMV | WEB | 5-Aug | ORD | MBJ | CHARTER | A | Gran Bahia Principe Jamaica, Runaway Bay | 5 | Aug | Thu | 8/5 | 3 | FROM | $639.99 | AI | Upgrade to Golden Club from only $150 more pp, Kids 12 & under stay, play & eat free |
| LMV | WEB | 15-Aug | ORD | MBJ | CHARTER | A | Gran Bahia Principe Jamaica, Runaway Bay | 5 | Aug | Sun | 8/15 | 7 | FROM | $969.99 | AI | Upgrade to Golden Club from only $150 more pp, Kids 12 & under stay, play & eat free |
| Late Fall | WEB | 26-Aug | ORD | MBJ | CHARTER | B | Grand Palladium Jamaica and Lady Hamilton Resort & Spa, Lucea | 5 | Nov/Dec | Sun | 11/7-11/14,11/28-12/12 | 7 | FROM | $1,199.99 | AI | |
| Fall | FAX | 26-Aug | ORD | MBJ | CHARTER | B | Holiday Inn Resort Montego Bay | 4 | Oct | Sun | 10/10-10/31 | 7 | FROM | $779.99 | AI | Kids 12 & under stay, play and eat free |
| Late Fall | WEB | 26-Aug | ORD | MBJ | CHARTER | B | Holiday Inn Resort Montego Bay | 4 | Nov/Dec | Sun | 11/7-11/14,11/28-12/12 | 7 | FROM | $899.99 | AI | Kids 12 & under stay, play and eat free |
| Fall | WEB | 26-Aug | ORD | MBJ | CHARTER | B | Iberostar Rose Hall Beach, Montego Bay | 5 | Oct | Sun | 10/10-10/24 | 7 | FROM | $899.99 | AI | Kids 12 & under stay, play and eat free |
| Late Fall | FAX | 26-Aug | ORD | MBJ | CHARTER | B | Iberostar Rose Hall Beach, Montego Bay | 5 | Nov/Dec | Sun | 11/7-11/14,11/28-12/12 | 7 | FROM | $1,049.99 | AI | Kids 12 & under stay, play and eat free (excluding 11/28 arrival) |
| Fall | WEB | 26-Aug | ORD | MBJ | CHARTER | B | Negril Square Deal | 5 | Oct | Sun | 10/10-10/31 | 7 | FROM | $799.99 | AI | |
| LMV | WEB | 12-Aug | ORD | MBJ | CHARTER | A | Negril Square Deal | 5 | Aug | Thu | 8/5 | 3 | FROM | $519.99 | AI | |
| LMV | WEB | 15-Aug | ORD | MBJ | CHARTER | A | Negril Square Deal | 5 | Aug | Sun | 8/15 | 7 | FROM | $819.99 | AI | |
| Fall | FAX | 31-Jul | ORD | MBJ | CHARTER | B | Riu Montego Bay | 5 | Oct | Sun | 10/10-10/24 | 7 | FROM | $799.99 | AI | |
| Late Fall | WEB | 26-Aug | ORD | MBJ | CHARTER | B | Riu Montego Bay | 5 | Nov/Dec | Sun | 11/7-11/14,11/28-12/12 | 7 | FROM | $999.99 | AI | |
| LMV | WEB | 5-Aug | ORD | MBJ | CHARTER | A | Riu Montego Bay | 5 | Aug | Thu | 8/5 | 3 | FROM | $559.99 | AI | Upgrade to Oceanview from only $100 more pp |
| LMV | FAX | 15-Aug | ORD | MBJ | CHARTER | A | Riu Montego Bay | 5 | Aug | Sun | 8/15 | 7 | FROM | $869.99 | AI | Upgrade to Oceanview from only $100 more pp |
| LMV | WEB | 15-Aug | ORD | MBJ | CHARTER | A | Riu Negril | 5 | Aug | Thu | 8/5 | 3 | FROM | $629.99 | AI | Kids 12 & under stay, play and eat free, Free upgrade to Oceanview room |
| LMV | WEB | 15-Aug | ORD | MBJ | CHARTER | A | Riu Negril | 5 | Aug | Sun | 8/15 | 7 | FROM | $919.99 | AI | Kids 12 & under stay, play and eat free, Free upgrade to Oceanview room |
| LMV | WEB | 5-Aug | ORD | MBJ | CHARTER | A | Riu Ocho Rios | 5 | Aug | Thu | 8/5 | 3 | FROM | $649.99 | AI | Kids 12 & under stay, play and eat free, Free upgrade to Junior Suite Gardenview room |
| LMV | WEB | 15-Aug | ORD | MBJ | CHARTER | A | Riu Ocho Rios | 5 | Aug | Sun | 8/15 | 7 | FROM | $989.99 | AI | Kids 12 & under stay, play and eat free, Free upgrade to Junior Suite Gardenview room |
| Fall | WEB | 3-Aug | ORD | MBJ | CHARTER | B | Secrets St James Montego Bay | 6 | Oct | Sun | 10/10-10/31 | 7 | FROM | $1,239.99 | AI | Unlimited Luxury! Adults Only! |
| Late Fall | FAX | 26-Aug | ORD | MBJ | CHARTER | B | Secrets St James Montego Bay | 6 | Nov/Dec | Sun | 11/7-11/14,11/28-12/12 | 7 | FROM | $1,439.99 | AI | Unlimited Luxury! Adults Only! |
| LMV | WEB | 5-Aug | ORD | MBJ | CHARTER | A | Secrets St James Montego Bay | 6 | Aug | Thu | 8/5 | 3 | FROM | $749.99 | AI | Unlimited Luxury! Adults Only! $200 resort coupons (restrictions apply) |
| LMV | WEB | 15-Aug | ORD | MBJ | CHARTER | A | Secrets St James Montego Bay | 6 | Aug | Sun | 8/15 | 7 | FROM | $1,329.99 | AI | Unlimited Luxury! Adults Only! $200 resort coupons (restrictions apply) |
| LMV | WEB | 5-Aug | ORD | MBJ | CHARTER | A | Secrets Wild Orchid Montego Bay | 6 | Aug | Thu | 8/5 | 3 | FROM | $809.99 | AI | Unlimited Luxury! Adults Only! $200 resort coupons (restrictions apply) |
| LMV | WEB | 15-Aug | ORD | MBJ | CHARTER | A | Secrets Wild Orchid Montego Bay | 6 | Aug | Sun | 8/15 | 7 | FROM | $1,439.99 | AI | Unlimited Luxury! Adults Only! $200 resort coupons (restrictions apply) |
| Fall | WEB | 26-Aug | ORD | MBJ | CHARTER | B | Shaw Park Beach Hotel & Spa, Ocho Rios | 4 | Oct | Sun | 10/10-10/31 | 7 | FROM | $749.99 | AI | Beachfront room |
| Late Fall | WEB | 26-Aug | ORD | MBJ | CHARTER | B | Shaw Park Beach Hotel & Spa, Ocho Rios | 4 | Nov/Dec | Sun | 11/7-11/14,11/28-12/12 | 7 | FROM | $879.99 | AI | Beachfront room |
| LMV | WEB | 12-Aug | ORD | MBJ | CHARTER | A | Square Deal | 5 | Aug | Thu | 8/5 | 3 | FROM | $479.99 | AI | |
| Fall | FAX | 26-Aug | ORD | MBJ | CHARTER | B | Square Deal | 4 | Oct | Sun | 10/10-10/24 | 7 | FROM | $679.99 | AI | |
| Fall | WEB | 26-Aug | ORD | MBJ | CHARTER | B | Square Deal | 5 | Oct | Sun | 10/10-10/31 | 7 | FROM | $739.99 | AI | |
| LMV | FAX | 15-Aug | ORD | MBJ | CHARTER | A | Square Deal | 5 | Aug | Sun | 8/15 | 7 | FROM | $739.99 | AI | |
| LMV | WEB | 5-Aug | ORD | MBJ | CHARTER | A | Square Deal | 6 | Aug | Thu | 8/5 | 3 | FROM | $579.99 | AI | Adults Only! |
| LMV | WEB | 15-Aug | ORD | MBJ | CHARTER | A | Square Deal | 6 | Aug | Sun | 8/15 | 7 | FROM | $1,029.99 | AI | Adults Only! |
| Fall | WEB | 26-Aug | ORD | MBJ | CHARTER | B | Sunset Jamaica Grande Resort & Spa, Ocho Rios | 4+ | Oct | Sun | 10/10-10/31 | 7 | FROM | $829.99 | AI | |
| Late Fall | FAX | 26-Aug | ORD | MBJ | CHARTER | B | Sunset Jamaica Grande Resort & Spa, Ocho Rios | 4+ | Nov/Dec | Sun | 11/7-11/14,11/28-12/12 | 7 | FROM | $949.99 | AI | |
| LMV | WEB | 12-Aug | ORD | MBJ | CHARTER | A | Sunset Jamaica Grande Resort & Spa, Ocho Rios | 4+ | Aug | Thu | 8/5 | 3 | FROM | $579.99 | AI | Upgrade to Oceanview from only $80 more pp |
| LMV | WEB | 15-Aug | ORD | MBJ | CHARTER | A | Sunset Jamaica Grande Resort & Spa, Ocho Rios | 4+ | Aug | Sun | 8/15 | 7 | FROM | $879.99 | AI | Upgrade to Oceanview from only $80 more pp |
| Punta Cana | ||||||||||||||||
| Promotion | Media Type | Book
By Date |
Gtwy | Dest. | Charter/Airline | Class of Service | Hotel Name |
Apple Rating |
Departure Month |
Departure Day |
Departure Dates |
#
of Nts |
Original Price |
Sale Price |
AI/EP | Inclusions |
